DvZ Monthly Statistics
Dwarf killsNovember 2026
November 2026
| Pos | Player | Stat |
|---|---|---|
| #5 | SketchSketchu | 285 |
| #6 | Eroil | 272 |
| #7 | Gracbroton | 195 |
| #8 | TheTrueDarkToad | 138 |
| #9 | GigaTsjaad | 118 |
| #10 | FredKroket | 115 |
| #11 | Hoobieone | 99 |
| #12 | ReDMooNxKnIgHT | 82 |
| #13 | K4NEK1LLEN417 | 56 |
| #14 | Mazamx | 44 |
| #15 | DarwinIsCuteFish | 40 |
| #16 | InJailNeedBail | 37 |
| #17 | Yunli_Yurahari | 29 |
| #18 | gimse1 | 26 |
| #19 | Flanyu | 22 |
| #20 | coku | 20 |
| #21 | Galaxor5 | 15 |
| #22 | pepperoni55 | 13 |
| #23 | slushysnow | 4 |
| #24 | Ribeirogh | 4 |
| #25 | YaBoiGAB | 3 |
| #26 | NewDeal_Mir_Pero | 3 |
| #27 | bonji_3 | 1 |
Best kill streak
November 2026
| Pos | Player | Stat |
|---|---|---|
| #5 | TheTrueDarkToad | x4 |
| #6 | FredKroket | x3 |
| #7 | GigaTsjaad | x3 |
| #8 | Eroil | x3 |
| #9 | ReDMooNxKnIgHT | x3 |
| #10 | Stalkzy | x3 |
| #11 | Galaxor5 | x2 |
| #12 | Hoobieone | x2 |
| #13 | Yunli_Yurahari | x2 |
| #14 | Mazamx | x2 |
| #15 | InJailNeedBail | x2 |
| #16 | K4NEK1LLEN417 | x2 |
| #17 | Flanyu | x2 |
| #18 | Gracbroton | x2 |
| #19 | gimse1 | x2 |
| #20 | DarwinIsCuteFish | x2 |
| #21 | slushysnow | x1 |
| #22 | NewDeal_Mir_Pero | x1 |
| #23 | pepperoni55 | x1 |
| #24 | bonji_3 | x1 |
| #25 | YaBoiGAB | x1 |
| #26 | coku | x1 |
| #27 | wyattaz | x1 |
| #28 | Ribeirogh | x1 |
Most kills in one game
November 2026
| Pos | Player | Stat |
|---|---|---|
| #5 | Eroil | 99 |
| #6 | 84841 | 82 |
| #7 | Gracbroton | 62 |
| #8 | TheTrueDarkToad | 59 |
| #9 | Hoobieone | 45 |
| #10 | Mazamx | 43 |
| #11 | GigaTsjaad | 42 |
| #12 | K4NEK1LLEN417 | 40 |
| #13 | FredKroket | 37 |
| #14 | Yunli_Yurahari | 29 |
| #15 | gimse1 | 26 |
| #16 | ReDMooNxKnIgHT | 23 |
| #17 | InJailNeedBail | 23 |
| #18 | Flanyu | 22 |
| #19 | coku | 20 |
| #20 | DarwinIsCuteFish | 18 |
| #21 | Galaxor5 | 14 |
| #22 | pepperoni55 | 10 |
| #23 | slushysnow | 4 |
| #24 | Ribeirogh | 4 |
| #25 | YaBoiGAB | 3 |
| #26 | NewDeal_Mir_Pero | 3 |
| #27 | bonji_3 | 1 |
Total kills as a monster
November 2026
| Pos | Player | Stat |
|---|---|---|
| #5 | coku | 4 |
| #6 | InJailNeedBail | 3 |
| #7 | SketchSketchu | 3 |
| #8 | NewDeal_Mir_Pero | 2 |
| #9 | GigaTsjaad | 2 |
| #10 | peoy | 2 |
| #11 | Mazamx | 2 |
| #12 | Galaxor5 | 1 |
| #13 | ReDMooNxKnIgHT | 1 |
| #14 | Stalkzy | 1 |
| #15 | Gracbroton | 1 |
| #16 | bonji_3 | 1 |
| #17 | FredKroket | 1 |
Total kills as an assassin
November 2026
Number of times on the shrine as a monster
November 2026
| Pos | Player | Stat |
|---|---|---|
| #5 | SketchSketchu | 186 |
| #6 | TheTrueDarkToad | 166 |
| #7 | InJailNeedBail | 111 |
| #8 | Ribeirogh | 103 |
| #9 | Gracbroton | 102 |
| #10 | coku | 102 |
| #11 | GigaTsjaad | 89 |
| #12 | Mazamx | 87 |
| #13 | FredKroket | 86 |
| #14 | PitVampire | 59 |
| #15 | K4NEK1LLEN417 | 59 |
| #16 | Stalkzy | 54 |
| #17 | peoy | 53 |
| #18 | SimpleStuff | 41 |
| #19 | AGblessingz | 33 |
| #20 | DaSwan | 32 |
| #21 | pepperoni55 | 30 |
| #22 | Hephaestion_ | 28 |
| #23 | ReDMooNxKnIgHT | 26 |
| #24 | DarwinIsCuteFish | 24 |
| #25 | YaBoiGAB | 22 |
| #26 | NewDeal_Mir_Pero | 21 |
| #27 | TheRomulus7 | 21 |
| #28 | Yunli_Yurahari | 17 |
| #29 | Flanyu | 15 |
| #30 | jeussa | 15 |
| #31 | ThimoPlays | 14 |
| #32 | Zweegle | 13 |
| #33 | Galaxor5 | 9 |
| #34 | Doge83482 | 6 |
| #35 | 84841 | 3 |
| #36 | slushysnow | 2 |
Number of times leveled up as a monster
November 2026
| Pos | Player | Stat |
|---|---|---|
| #5 | coku | 24 |
| #6 | SketchSketchu | 22 |
| #7 | peoy | 20 |
| #8 | bonji_3 | 17 |
| #9 | ReDMooNxKnIgHT | 15 |
| #10 | K4NEK1LLEN417 | 12 |
| #11 | Gracbroton | 12 |
| #12 | InJailNeedBail | 10 |
| #13 | PitVampire | 10 |
| #14 | GigaTsjaad | 8 |
| #15 | FredKroket | 7 |
| #16 | TheTrueDarkToad | 7 |
| #17 | jeussa | 7 |
| #18 | Stalkzy | 6 |
| #19 | AGblessingz | 6 |
| #20 | slushysnow | 4 |
| #21 | pepperoni55 | 3 |
| #22 | Galaxor5 | 3 |
| #23 | YaBoiGAB | 3 |
| #24 | DaSwan | 2 |
| #25 | NewDeal_Mir_Pero | 2 |
| #26 | TheRomulus7 | 2 |
| #27 | Doge83482 | 2 |
| #28 | Ribeirogh | 2 |
| #29 | Hephaestion_ | 2 |
| #30 | Zweegle | 2 |
| #31 | SimpleStuff | 2 |
| #32 | Yunli_Yurahari | 1 |
| #33 | ThimoPlays | 1 |
| #34 | Flanyu | 1 |
| #35 | DarwinIsCuteFish | 1 |
Statistics update at the end of each game and pages are cached for 3 minutes.
