DvZ Monthly Statistics
Dwarf killsNovember 2024
November 2024
Pos | Player | Stat |
---|---|---|
#5 | jeussa | 571 |
#6 | _SketchCekcu_ | 528 |
#7 | peoy | 507 |
#8 | Enderman5829 | 501 |
#9 | coku | 350 |
#10 | CubicalMayhem | 329 |
#11 | rainb0w_k1tty | 203 |
#12 | _T42 | 152 |
#13 | cartsinabag | 101 |
#14 | MowellGentic | 100 |
#15 | vi1 | 74 |
#16 | ThimoPlays | 60 |
#17 | FredKroket | 57 |
#18 | hockeylife1820 | 28 |
#19 | graciousb | 27 |
#20 | Mudform | 22 |
#21 | tinnzcan | 15 |
#22 | K505 | 15 |
#23 | Jernzyne | 13 |
#24 | LowkeyWetarded | 13 |
#25 | Baizer408 | 11 |
#26 | NebulaePrimo | 11 |
#27 | December403 | 10 |
#28 | sketchy_sketch1 | 2 |
#29 | BaronofElk1 | 1 |
Best kill streak
November 2024
Pos | Player | Stat |
---|---|---|
#5 | DanielSwanson | x6 |
#6 | _SketchCekcu_ | x5 |
#7 | BoxerRebellion | x5 |
#8 | Enderman5829 | x4 |
#9 | coku | x4 |
#10 | Eroil | x4 |
#11 | rainb0w_k1tty | x3 |
#12 | Mudform | x3 |
#13 | _T42 | x3 |
#14 | MowellGentic | x3 |
#15 | FredKroket | x3 |
#16 | cartsinabag | x3 |
#17 | CubicalMayhem | x3 |
#18 | vi1 | x3 |
#19 | hockeylife1820 | x2 |
#20 | NebulaePrimo | x2 |
#21 | Jernzyne | x2 |
#22 | graciousb | x2 |
#23 | tinnzcan | x2 |
#24 | K505 | x2 |
#25 | wyattaz | x1 |
#26 | gamer988 | x1 |
#27 | moxi88 | x1 |
#28 | December403 | x1 |
#29 | frogmarty889 | x1 |
#30 | wizard_bm | x1 |
#31 | BaronofElk1 | x1 |
#32 | Randomizers | x1 |
#33 | deidara | x1 |
#34 | sketchy_sketch1 | x1 |
#35 | LowkeyWetarded | x1 |
#36 | Baizer408 | x1 |
#37 | CrashDy | x1 |
Most kills in one game
November 2024
Pos | Player | Stat |
---|---|---|
#5 | _SketchCekcu_ | 105 |
#6 | coku | 100 |
#7 | jeussa | 96 |
#8 | BoxerRebellion | 84 |
#9 | cartsinabag | 63 |
#10 | Enderman5829 | 62 |
#11 | ThimoPlays | 44 |
#12 | rainb0w_k1tty | 38 |
#13 | CubicalMayhem | 37 |
#14 | _T42 | 36 |
#15 | FredKroket | 31 |
#16 | hockeylife1820 | 28 |
#17 | vi1 | 25 |
#18 | MowellGentic | 24 |
#19 | Mudform | 22 |
#20 | graciousb | 16 |
#21 | LowkeyWetarded | 13 |
#22 | tinnzcan | 12 |
#23 | K505 | 12 |
#24 | Baizer408 | 11 |
#25 | Jernzyne | 10 |
#26 | December403 | 10 |
#27 | NebulaePrimo | 8 |
#28 | BaronofElk1 | 1 |
#29 | sketchy_sketch1 | 1 |
Total kills as a monster
November 2024
Pos | Player | Stat |
---|---|---|
#5 | rainb0w_k1tty | 8 |
#6 | BoxerRebellion | 8 |
#7 | coku | 8 |
#8 | CubicalMayhem | 7 |
#9 | InJailNeedBail | 5 |
#10 | peoy | 4 |
#11 | wyattaz | 3 |
#12 | frogmarty889 | 3 |
#13 | Randomizers | 3 |
#14 | DanielSwanson | 2 |
#15 | FredKroket | 2 |
#16 | _T42 | 2 |
#17 | deidara | 2 |
#18 | Enderman5829 | 2 |
#19 | Mudform | 1 |
#20 | NebulaePrimo | 1 |
#21 | wizard_bm | 1 |
#22 | gamer988 | 1 |
#23 | moxi88 | 1 |
#24 | December403 | 1 |
Number of times on the shrine as a monster
November 2024
Pos | Player | Stat |
---|---|---|
#5 | CubicalMayhem | 502 |
#6 | BoxerRebellion | 339 |
#7 | _SketchCekcu_ | 300 |
#8 | vi1 | 265 |
#9 | rainb0w_k1tty | 260 |
#10 | Enderman5829 | 239 |
#11 | peoy | 203 |
#12 | InJailNeedBail | 191 |
#13 | GoodinRealLife9 | 175 |
#14 | jeussa | 174 |
#15 | NebulaePrimo | 156 |
#16 | _T42 | 155 |
#17 | wizard_bm | 141 |
#18 | Jernzyne | 120 |
#19 | coku | 120 |
#20 | ThimoPlays | 113 |
#21 | MowellGentic | 96 |
#22 | DanielSwanson | 86 |
#23 | frogmarty889 | 74 |
#24 | deidara | 71 |
#25 | maee | 56 |
#26 | FredKroket | 49 |
#27 | willfish08 | 49 |
#28 | graciousb | 39 |
#29 | wyattaz | 38 |
#30 | gamer988 | 35 |
#31 | Robert_Moran | 22 |
#32 | tinnzcan | 21 |
#33 | BaronofElk1 | 21 |
#34 | Randomizers | 12 |
#35 | DragonUnion | 8 |
#36 | hockeylife1820 | 7 |
#37 | LowkeyWetarded | 6 |
#38 | DarkDragon1714 | 3 |
#39 | K505 | 1 |
#40 | December403 | 1 |
#41 | Baizer408 | 1 |
Number of times leveled up as a monster
November 2024
Pos | Player | Stat |
---|---|---|
#5 | Enderman5829 | 51 |
#6 | jeussa | 44 |
#7 | CubicalMayhem | 42 |
#8 | Mudform | 42 |
#9 | rainb0w_k1tty | 30 |
#10 | peoy | 21 |
#11 | _SketchCekcu_ | 18 |
#12 | InJailNeedBail | 17 |
#13 | vi1 | 16 |
#14 | NebulaePrimo | 14 |
#15 | coku | 13 |
#16 | _T42 | 13 |
#17 | GoodinRealLife9 | 13 |
#18 | deidara | 10 |
#19 | Jernzyne | 8 |
#20 | wyattaz | 8 |
#21 | FredKroket | 7 |
#22 | willfish08 | 6 |
#23 | ThimoPlays | 5 |
#24 | wizard_bm | 5 |
#25 | frogmarty889 | 5 |
#26 | Robert_Moran | 4 |
#27 | DanielSwanson | 3 |
#28 | maee | 2 |
#29 | MowellGentic | 2 |
#30 | DarkDragon1714 | 2 |
#31 | Randomizers | 1 |
#32 | tinnzcan | 1 |
#33 | graciousb | 1 |
Statistics update at the end of each game and pages are cached for 3 minutes.